Tarabanahalli, Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 98% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000kg, 500 kg |
| Usage/Application | Aircraft Weighing |
| Material | Aluminium |
| Brand | Load Master |
| Frequency | 10Hz |
| Automation Grade | Automatic |
| Accuracy | 0.05% of FSD |
| Display Type | LCD |
| Power | AC/Battery |
| Surface Finish | Matte |
| Resolution For Analogy Platforms | 100gm |
| Scale Structure | Aluminium |
| Voltage | 10Volt |
| Temperature | 50Degree |
| Size | 500*750*50 |
| Phase | 2 |
| Model Name/Number | HWA-1000 |
| Rated Load | 500kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details