Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 91% Response Rate
Type | Compression Type Load Cell |
Brand | Load Master |
Usage/Application | PRESSURE SENSOR |
Material | Stainless Steel |
Color | Defined |
Theory | load cell |
View Complete details
Type | Cantilever Type Load Cells |
Brand | Load Master |
Usage/Application | Industrial |
Capacity | Defined |
Material | Alloy Steel |
Theory | Resistance Sensor |
Technical Specifications:
1 | Type | TB 100 |
2 | Range | 10 kg to 200 kg |
3 | Input resistance | 350 ± 5 Ohms |
4 | Output resistance | 350 ± 2 Ohms |
5 | Non linearity | ± 0.05 % of full scale |
6 | Initial offset | ± 0.2mV |
7 | Sensitivity | 2.0 mV/V |
8 | Hysteresis | ± 0.02 % of FS |
9 | Creep | ± 0.02 % of FS |
10 | Maximum supply voltage | 12 V |
11 | Recommended supply voltage | 10V |
12 | Temperature effect on zero ( %/°C of FS) | ± 0.002% of FSO /°C |
13 | Temperature effect on span ( %/°C of FS) | ± 0.001% of FSO /°C |
14 | Safe over load permitted | 150 % of full scale |
15 | Protection class | IP 67 |
16 | Material | Special steel |
17 | Insulation resistance | 1000M Ohms at 30 V |
18 | Cable | Four core shielded |
19 | Bridge | 700 Ohms optional |
View Complete details