Tarabanahalli, Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 98% Response Rate
Send Enquiry
Product Brochure
| Display Type | LCD |
| Material | Stainless steel |
| Brand | Load Master |
| Capacity | Defined |
| Power | Defined |
| Product | Load Indicator |
1 | Make | Load Master |
2 | Model | LI450MD |
3 | Power supply | 230V AC, 50 Hz |
4 | Bridge Excitation | 10 V DC |
5 | Input Impedance | >10M Ohms |
6 | Resolution | Selectable through Keypad (2kg) |
7 | Range | Selectable through Keypad. |
8 | Decimal Point | Selectable through Keypad. |
9 | Filter | Selectable through Keypad. |
10 | Calibration | Through Keypad |
11 | Zeroing( Tare) | Through Keypad |
12 | Display | SIX Digit 13 mm RED LED |
13 | Operating Temp. | 5 to 50 °C |
14 | Physical | Metal Enclosure with powder coated finish. |
15 | Voltage output | Optional |
16 | RS 232 | Optional |
18 | Current output | Optional |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | LMI 450 |
| Packaging Type | Wooden Box |
| Display Type | LED |
| Battery | Defined |
| Size | Defined |
| Usage/Application | Industrial |
| Brand | Load master |
| Application | measuring tools |
| Packaging | Standard Packaging |
Technical Specifications:
| 1 | Type | LI 450, LIL 100 |
| 2 | Range | 2000 |
| 3 | Display | LED/ LCD |
| 4 | Power | 230 V AC/ 9 V Battery |
| 5 | Non linearity | ± 0. 05% of full scale |
| 6 | Tare | Digital tare |
| 7 | Sensitivity | Can be calibrated by keypad |
| 8 | Decimal point | Programmable |
| 9 | Set points | Programmable |
| 10 | Range | Programmable |
| 11 | Calibration | Programmable through keypad |
| 12 | Resolution | Programmable |
| 13 | Bridge excitation | 10 V Dc |
| 14 | RS 232 | Optional |
| 15 | Set Points (PF) | Optional |
| 16 | Current output | Optional |
| 17 | Voltages output | Optional |
| 18 | Additional channels | Optional |
| 19 | System calibrator | Optional |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Day
Product Brochure
| Brand | Load Master |
| Service Location | Defined |
| Material | Defined |
| Isolation | Defined |
| Product | Process Automation Solutions |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Brand | Load master |
| Type | Data Processing Equipment |
| Motor | Electric/diesel |
| Installation | Engineer Guide |
| Keyword | small scale gold mining processing equipment |
| Material | Manganese Steel woven net |
Additional Information:
View Complete details