Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 94% Response Rate
Product Brochure
Type | Multi Axis Load Cells |
Brand | Load Master |
Usage/Application | Industrial |
Material | Alloy Steel |
Rated Output | Analog SENSOR |
Theory | Resistance Sensor |
Ingress protection
Stability
Durability
Additional Information:
View Complete details
Product Brochure
Capacity | 1000 KG- 100000 KG |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.05 |
Temperature Effect on Zero | +/-0.002 |
Temperature Effect on Output | +/-0.001 |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Input Resistance | 350 +/- 5 Ohms |
Output Resistance | 350 +/- 2 Ohms |
1 | Type | PC 100 |
2 | Range | 1000kg to 100 000 |
3 | Input resistance | 350 ± 5 Ohms |
4 | Output resistance | 350 ± 2 Ohms |
5 | Non linearity | ± 0.1 % of full scale |
6 | Initial offset | ± 0.2mV |
7 | Sensitivity | 2.0 mV/V |
8 | Hysteresis | ± 0.05 % of FS |
9 | Creep | ± 0.05 % of FS |
10 | Maximum supply voltage | 12 V |
11 | Recommended supply voltage | 10V |
12 | Temperature effect on zero ( %/°C of FS) | ± 0.002% of FSO /°C |
13 | Temperature effect on span ( %/°C of FS) | ± 0.001% of FSO /°C |
14 | Safe over load permitted | 150 % of full scale. |
15 | Protection class | IP 67 |
16 | Material | Special STEEL |
17 | Insulation resistance | 1000M Ohms at 30 V |
18 | Cable | Optional |
19 | Connector | MIL grade |
20 | Bridge | Optional 700 Ohms bridge |
View Complete details
Product Brochure
Type | Compression Load Cells |
Brand | Load Master |
Design | Defined |
Material | Stainless Steel |
Accuracy | High |
Usage | PRESSURE SENSOR |
Features:
1 | Type | CC 100 |
2 | Range | 5 t to 100 t |
3 | Input Resistance | 350 ± 5 Ohms |
4 | Output Resistance | 350 ± 2 Ohms |
5 | Non linearity | ± 0.1 % of full scale |
6 | Initial offset | ± 0.2mV |
7 | Sensitivity | 2.0 mV/V |
8 | Hysteresis | ± 0.03 % of FS |
9 | Creep | ± 0.03 % of FS |
10 | Maximum Supply voltage | 12 V |
11 | Recommended supply voltage | 10V |
12 | Temperature effect on Zero ( %/°C of FS) | ± 0.002% of FSO /°C |
13 | Temperature effect on Span ( %/°C of FS) | ± 0.001% of FSO /°C |
14 | Safe Over Load permitted | 150 % of full scale. |
15 | Protection class | IP 67 |
16 | Material | Special Steel |
17 | Insulation Resistance | 1000M Ohms at 30 V |
18 | Cable | Four core shielded |
19 | Connector | Optional |
View Complete details