Tarabanahalli, Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 98% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 KG- 10000 KG |
| Ingress Protection | IP67 |
| Material | Alloy Steel |
| Application | Dynamic Weighing |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.05 |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Safe Overload | 150% FS |
| Temperature Effect on Zero | +/-0.002 |
| Temperature Effect on Output | +/-0.001 |
| Output Resistance | 350 +/- 2 Ohms |
| Input Resistance | 350 +/- 5 Ohms |
Pancake Type Load Cell "PC100"
One of the most recent offerings in weighing technology is the Tension and Compression Pancake type Load Cell PC100, a low profile, high performance ring torsion type load cell. The load cell is extremely compact and has a symmetrical construction. The force is applied on a constant internal thread in the load cell's center by a load application button or an application-specific adapter component. The load cell is essentially insensitive to eccentric loading through this center of force. It is distinguished by its great linearity and precision. Additionally, the load cell offers precise and repeatable findings over an extended period of time in challenging industrial settings.
Pancake Type load cells are used in the industrial sector, which is reflected in the robustness requirements. Pancake-shaped load cells meet the requirements for protection class IP 65 to IP67.
Additional Information:
View Complete details
Product Brochure
| Type | Compression Load Cells |
| Brand | Load Master |
| Design | Defined |
| Material | Stainless Steel |
| Accuracy | High |
| Usage | PRESSURE SENSOR |
Features:
| 1 | Type | CC 100 |
| 2 | Range | 5 t to 100 t |
| 3 | Input Resistance | 350 ± 5 Ohms |
| 4 | Output Resistance | 350 ± 2 Ohms |
| 5 | Non linearity | ± 0.1 % of full scale |
| 6 | Initial offset | ± 0.2mV |
| 7 | Sensitivity | 2.0 mV/V |
| 8 | Hysteresis | ± 0.03 % of FS |
| 9 | Creep | ± 0.03 % of FS |
| 10 | Maximum Supply voltage | 12 V |
| 11 | Recommended supply voltage | 10V |
| 12 | Temperature effect on Zero ( %/°C of FS) | ± 0.002% of FSO /°C |
| 13 | Temperature effect on Span ( %/°C of FS) | ± 0.001% of FSO /°C |
| 14 | Safe Over Load permitted | 150 % of full scale. |
| 15 | Protection class | IP 67 |
| 16 | Material | Special Steel |
| 17 | Insulation Resistance | 1000M Ohms at 30 V |
| 18 | Cable | Four core shielded |
| 19 | Connector | Optional |
View Complete details