Tarabanahalli, Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08047520305 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Data Logger | USB |
| Power Supply | DC |
| Interface | RS 232 |
| Display | LED |
| No. of Channels | 32 channel |
| Brand | LOAD MASTER |
| Parameter to be Monitored | Pressure |
| Temperature Range | 0-50 degree c |
| Battery Life | 10 |
| Resolution | 0.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LED |
| Number Of Channels | 32 channel |
| Connectivity Type | USB |
| Input Type | Voltage |
| Mounting Type | Wall Mount |
| Usage Type | Reusable |
| Memory Capacity | 16 GB |
| Accuracy | ±0.5 % |
| Operating Temperature | 0-55 degree c |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Gauge Type | rosette|semiconductor |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.1 |
| Configuration | Full bridge |
| Material | stainless steel |
| Temp Range | -20 to 300 °C |
| Grid Length | 5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | LOAD MASTER |
| Model Name/Number | LM 03 |
| Measuring Range | 20000 MICRO STRAIN |
| Display Type | LCDE |
| Material | ELECTRONIC |
| Color | GREY |
| D Equals Bearing Df | DF |
| Description | STRAIN INDICATOR |
| Gage Length | ANY GL |
| Linearity Deviation | 0.01%OF FS |
Additional Information:
View Complete details