Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 94% Response Rate
Product Brochure
Type | Bending Beam Type Load Cells |
Brand | Load master |
Usage/Application | Industrial |
Material | Alloy Steel |
Theory | load cell |
Usage | Analog SENSOR |
Following are the features of our range of high precision bending beam type load cells:
Technical Specifications:
1 | Type | BB 100 |
2 | Range | 20 kg to 1000 kg |
3 | Input resistance | 350 ± 5 Ohms |
4 | Output resistance | 350 ± 2 Ohms |
5 | Non linearity | ± 0.03 % of full scale |
6 | Initial offset | ± 0.2mV |
7 | Sensitivity | 2.0 mV/V |
8 | Hysteresis | ± 0.02 % of FS |
9 | Creep | ± 0.02 % of FS |
10 | Maximum supply voltage | 12 V |
11 | Recommended supply voltage | 10V |
12 | Temperature effect on zero ( %/°C of FS) | ± 0.002% of FSO /°C |
13 | Temperature effect on span ( %/°C of FS) | ± 0.001% of FSO /°C |
14 | Safe over load permitted | 150 % of full scale. |
15 | Protection class | IP 67 |
16 | Material | Special steel |
17 | Insulation resistance | 1000M Ohms at 30 V |
18 | Cable | Four core shielded |
19 | Bridge | 700 Ohms optional |
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Metal |
Color | Defined |
Theory | Resistance Sensor |
Output | Analog SENSOR |
Usage | PRESSURE SENSOR |
Technical Specifications:
1 | Type | DB 100 N |
2 | Range | 1000 Kg to 10,000 Kg |
3 | Input resistance | 350 ± 5 Ohms |
4 | Output resistance | 350 ± 2 Ohms |
5 | Non linearity | ± 0.03 % of full scale |
6 | Initial offset | ± 1% of FSO |
7 | Sensitivity | 2.0 mV/V |
8 | Hysteresis | ± 0.03 % of FS |
9 | Creep | ± 0.03 % of FS |
10 | Maximum supply voltage | 12 V |
11 | Recommended supply voltage | 10V |
12 | Temperature effect on zero ( %/°C of FS) | ± 0.003% of FSO /°C |
13 | Temperature effect on span ( %/°C of FS) | ± 0.002% of FSO /°C |
14 | Safe over load permitted | 150 % of full scale |
15 | Protection class | IP 67 |
16 | Material | Special steel |
17 | Insulation resistance | 1000M Ohms at 30 V |
18 | Cable | Optional |
19 | Connector | MIL grade |
View Complete details
Product Brochure
Load Capacity | 30 T |
Place Of Origin | INDIA |
Input Resistance | 700 |
Power | std |
Usage/Application | Weigh bridge |
Type | Strain Gauge type |
Platter Size | std |
Design | SHEAR TYPE |
IP Rating | 700 |
Features | Consistent & reliable |
Additional Information:
View Complete details