Hesargatta, Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 83% Response Rate
Type | Compression Load Cells for Weigh Bridge/ Truck Weighing |
Brand | Load Master |
Usage/Application | Industrial |
Shape | Defined |
Capacity | Defined |
Product | Compression Load Cells for Weigh Bridge/ Truck Weighing |
Features:
v Rugged applications.
v Long Term High Stability.
v Ideally suit for weigh bridges/ truck weighing
v IP 68 protection.
Specifications:
1 | Type | CC 100 |
2 | Range | 3.0 t to 100 t |
3 | Input Resistance | 700 ± 5 Ohms/ 350± 5 Ohms |
4 | Output Resistance | 700 ± 2 Ohms/ 350± 5 Ohms |
5 | Non linearity | ± 0.04 % of full scale |
6 | Initial offset | ± 0.2mV |
7 | Sensitivity | 2.0 mV/V |
8 | Hysteresis | ± 0.03 % of FS |
9 | Creep | ± 0.03 % of FS |
10 | Maximum Supply voltage | 12 V |
11 | Recommended supply voltage | 10V |
12 | Temperature effect on Zero ( %/°C of FS) | ± 0.005% of FSO /°C |
13 | Temperature effect on Span ( %/°C of FS) | ± 0.003% of FSO /°C |
14 | Safe Over Load permitted | 150 % of full scale. |
15 | Protection class | IP 68 |
16 | Material | Special Steel |
17 | Insulation Resistance | 1000M Ohms at 30 V |
18 | Cable | Four core shielded 12 mts |
19 | Surge protection | Provided |
View Complete details