Tarabanahalli, Bengaluru, Karnataka
GST No. 29AACFL4843L1ZX
Call 08048965674 98% Response Rate
Send Enquiry
Product Brochure
| Brand | Load Master |
| Transducer Type | Torque Transducers |
| Usage/Application | motor, dymometer, wind water turbine |
| Material | Alloy Steel |
| Usage | torque sensor |
| Speed Output | pulse |
Technical Specifications:
| 1 | Type | TQ 100 |
| 2 | Range | 10 Kg M to 500 Kg M |
| 3 | Input resistance | 350 ± 5 Ohms |
| 4 | Output resistance | 350 ± 2 Ohms |
| 5 | Non linearity | ± 0.15 % of full scale |
| 6 | Initial offset | ± 0.2mV |
| 7 | Sensitivity | 2.0 mV/V |
| 8 | Hysteresis | ± 0.05 % of FS |
| 9 | Creep | ± 0.05 % of FS |
| 10 | Maximum supply voltage | 12 V |
| 11 | Recommended supply voltage | 10V |
| 12 | Temperature effect on zero ( %/°C of FS) | ± 0.002% of FSO /°C |
| 13 | Temperature effect on span ( %/°C of FS) | ± 0.001% of FSO /°C |
| 14 | Safe over load permitted | 150 % of full scale. |
| 15 | Protection class | IP 67 |
| 16 | Material | Special steel |
| 17 | Insulation resistance | 1000M Ohms at 30 V |
| 18 | Cable | Four core shielded |
| 19 | Connector | Optional |
View Complete details
Product Brochure
| Transducer Type | Ultrasonic Transducer |
| Country of Origin | Made in India |
| Color | Grey |
View Complete details